14' X 14' PRESTON EASTIN, X-BASE - WELDING HEAD MANIPULATORS (NEW)
Sold

Specifications
| Condition | New |
| Stock Number | VX-22814 |
| Capacity | 14' x 14' |
| Product data | Manipulators |
| Weight | 250 pounds on each or either end |
| Travel | 14 feet actual vertical and horizontal travel |
| Construction | Structural steel with continuously welded roundways |
| Motor | 1 HP AC |
| Lift speed | 38 inches per minute |
| Rollers | Hardened steel on eccentric shafts |
| Safety | Spring-applied locking device limits uncontrolled vertical travel |
| Ram speed | 3 to 90 inches per minute |
| Ram speed accuracy | 2% of base speed |
| Bearings | Tapered-roller bearings |
| Locks | Two friction locks |
| Standard base plate | Sixteen 1-1/32 inch holes on a 33-1/2 inch bolt circle |
| Pendant | Remote pendant with 30-foot cable |
| Optional cable lengths | Available |
| Ram speed control | One-turn potentiometer |
| Ram weld/rapid traverse | Two position selector switch |
| Ram fwd/off/rev | Three position selector switch |
| Ram start/stop | Two individual pushbuttons |
| Mast up/off/down | Three position selector switch |
| Power | 240/480V, three phase, 60 hertz |
| Manipulator | 9600 pounds |
| Optional free-standing base | 1270 pounds (Additional Cost) |
| Options | As Follows (Additional Cost) |
Description
14'x14' Preston Eastin Weld Manipulator 250 Lbs. Each End Freestanding X-Base Variable Speed Reach Constant Speed Lift 460 Volt Input Swivel Rotation 16'1" Under Arm without Base 17'3-1/4" Under Arm with X-base Preston-Eastin Model MA-1414 HD Capacity: Vertical Axis: Horizontal Axis: Construction: Structural steel with continuously welded roundways Motor: 3/4 HP variable speed DC Rollers: Hardened steel on eccentric shafts Base: Construction: Welded steel Control: Weight: Optional travel car, 20' track: 7100 pounds (Additional Cost) Additional travel, vertical or horizontal Powered travel car and track, (TCP-84 and TSP-84) Free-standing, four-leg base Digital LED ram speed indicator


