800 TON BLISS PRESS (USED)
Sold

Specifications
| Model | SE2-800-84-48 |
| Condition | Used |
| Stock Number | VX-19050 |
| Tonnage | 800 |
| Slide area (left to right, front to back) | 84" x 48" |
| Slide adjustment | 8 |
| Bed area (left to right, front to back) | 82" x 48" |
| Bed opening (left to right, front to back) | 70" x 27" |
| Die pace on bed (s.a.d.u.) | 70" x 27" |
| Strokes per minute | 20 |
| Type geared | Eccentric |
| Motor | 100 HP, 1200 RPM |
| Slide adjustment motor | 10 HP, 1800 RPM |
| Lubrication | Automatic Recirculating Oil |
| Clutch | 1202 "FK" |
| Weight | 185,000 Lbs. (Approximatel) |
| Feed direction | Front to Back |
| Windows | 26" Wide x 43" High |
| Shut height | 20" Minimum, 28" Maximum |
| Bolster | 9" |
| Pilot capable | Yes |
| Pass line | 16" |
| Compound capable | Yes |
| Gauge | .040" Minimum, .250" Maximum (Mild Steel) |
| Coil weight | 30,000 Lb. Maximum |
| Coil width | 60" Maximum |
| Coil i.d. | N/A |
| Coil o.d. | 62" Maximum |
| Progression | 48" Maximum |
Description
800 Ton Bliss Press: Strokes Per Minute: 18 Fixed - Will vary with sheave change (15-25) Feed Line: Type: Coilmatic - Coil Box - Straightener - Feeder








