17-Stand x 2-1/2" ASC Stud & Track Rollform Line

Specifications
| Manufacturer | ASC Machine |
| Year | 2004 |
| Condition | Used |
| Stock Number | VX-35924 |
Description
Specifications:
Manufacturer: ASC Machine Tool
Type: Structural Stud & Track
Weight Capacity: 15,000 Lbs., Perfecto Dual End Uncoiler
Number of Stands: 17
Spindles: 2 1/2” diameter
Drive Motors: 30 HP on Entry; 20 HP at exit end
Controls: AMS controls
Cut-Off: TekFab hydraulic cut-off; sliding die cut-off
Profile Specs:
Structural Stud & Track
Insert Width (in) Height (in)
Return
Leg Width (in) Height (in)
1 6.000 2.000 .625 & 1.0
2 6.000 2.500 .625 & 1.0
3 6.000 3.000 .625 & 1.0
4 6.000 3.500 .625 & 1.0
5 6.150 2.500
6 8.000 2.000 .625 & 1.0
7 8.000 2.500 .625 & 1.0
8 8.000 3.000 .625 & 1.0
9 8.000 3.500 .625 & 1.0
10 8.150 2.500
11 10.000 2.000 .625 & 1.0
12 10.000 2.500 .625 & 1.0
13 10.000 3.000 .625 & 1.0
14 10.000 3.500 .625 & 1.0
15 10.150 2.500
16 12.000 2.000 .625 & 1.0
17 12.000 2.500 .625 & 1.0
18 12.000 3.000 .625 & 1.0
19 12.000 3.500 .625 & 1.0
20 12.150 2.500







